Relays for Transmission & Distribution Lines protection:
No | Line | Protection |
1 | 400 KV Transmission Line | Main-I: Non switched or Numerical Distance Scheme |
Main-II: Non switched or Numerical Distance Scheme | ||
2 | 220 KV Transmission Line | Main-I : Non switched distance scheme (Fed from Bus PTs) |
Main-II: Switched distance scheme (Fed from line CVTs) With a changeover facility from bus PT to line CVT and vice-versa | ||
3 | 132 KV Transmission Line | Main Protection: Switched distance scheme (fed from bus PT). |
Backup Protection: 3 Nos. directional IDMT O/L Relays and 1 No. Directional IDMT E/L relay. |
||
4 | 33 KV Lines | Non-directional IDMT 3 Over Current and 1 Earth Fault relays |
5 | 11KV Line | Non-directional IDMT 2 Over Current and 1 Earth Fault relays |